Gothia Cup Innebandy was held for the first time in 1994. During the years more than 10 000 teams from 17 nations has participated.
In 2024 the 29th edition of Gothia Cup Innebandy was held. 7842 goals were scored and 1350 matches played on 25 courts.
Since the start in 1994, 322 finals have been played and 5701 gold medals have been awarded.
Below the clubs who performed the best each year since 2008 are presented. Before 2008 a Fair Play prize was awarded.
2024 | CL98IC, SWE |
2023 | Pixbo Wallenstam IBK, SWE |
2020 | Växjö IBK, SWE |
2019 | Pixbo Wallenstam IBK, SWE |
2018 | Tatran Střešovice, CZE |
2017 | Hovslätts IK, SWE |
2016 | Pixbo Wallenstam IBK, SWE |
2015 | Hovslätts IK, SWE |
2014 | Färjestadens IBK, SWE and Pixbo Wallenstam IBK, SWE |
2013 | Älvsjö AIK, SWE |
2012 | SSK Future, CZE |
2011 | SSK Future, CZE |
2010 | Färjestadens IBK, SWE |
2009 | Färjestadens IBK, SWE |
2008 | Pixbo Wallenstam IBK, SWE |
2007 | IK SödraDal, SWE and Stenungsunds IBK, SWE |
2006 | Bjärreds IBK, SWE and HIL IBK, NOR |
2005 | UHC Dolo, ITA |
2004 | No prize was awarded |
2003 | Bräckans IBK, SWE |
2002 | BIF Fagerhult, SWE |
2001 | Örebro SK, SWE |
2000 | Oslo Bandykrets, NOR |
1999 | Färjestadens IBK, SWE |
1998 | Windau Gators, CHE |
1997 | Vetlunga, Nizhny Novgorod, RUS |
1996 | IK Stanstad, SWE |
1995 | LJPS-Riga, LVA |
1994 | No prize was awarded |
Get the latest news and updates to your inbox.
© 2020 Gothia Cup. All rights reserved. Integrity policy